TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 114 JIM ROSSI 2.950 0.213 1.258 3.110 102.20 0.498
L 22 DEAN DEUCHER 2.950 0.136 1.479 3.685 86.83
W 4612 MARK GREENWELL 2.950 0.162 1.407 3.456 94.55 0.119
L 53D TERRY CRAWFORD 2.950 0.302 1.273 3.435 73.72
W 714 PAUL TAYLOR 2.950 0.267 1.275 3.110 106.19
L BYE
ROUND TWO
W 714 PAUL TAYLOR 2.950 0.251 1.274 3.097 106.29 0.150
L 4612 MARK GREENWELL 2.950 0.046 1.419 3.452 95.32
L BYE
W 114 JIM ROSSI 2.950 0.216 1.259 3.160 100.77
FINAL ROUND
W 714 PAUL TAYLOR 2.950 0.229 1.273 3.115 105.95 0.089
L 114 JIM ROSSI 2.950 0.214 1.280 3.219 98.57
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 714 PAUL TAYLOR 3.111 3.150 NT 3.124 3.111
2 114 JIM ROSSI 3.151 3.169 NT 3.131 3.131
3 53D TERRY CRAWFORD 3.279 3.235 NT 4.194 3.235
4 4612 MARK GREENWELL 3.395 3.494 NT 3.411 3.395
5 22 DEAN DEUCHER 5.207 5.977 3.744 3.766 3.744
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 53D TERRY CRAWFORD 0.608 1.370 3.279 104.03
Q1 22 DEAN DEUCHER 0.262 2.297 5.207 NS
Q1 714 PAUL TAYLOR 0.274 1.241 3.111 103.46
Q1 4612 MARK GREENWELL 0.120 1.335 3.395 94.10
Q1 114 JIM ROSSI 0.306 1.273 3.151 102.01
Q2 53D TERRY CRAWFORD 0.448 1.334 3.235 104.02
Q2 22 DEAN DEUCHER 0.459 1.890 5.977 36.92
Q2 4612 MARK GREENWELL 0.031 1.462 3.494 93.90
Q2 114 JIM ROSSI 0.277 1.291 3.169 101.74
Q2 714 PAUL TAYLOR 0.222 1.278 3.150 106.15
Q3 22 DEAN DEUCHER 0.111 1.600 3.744 NS
Q3 4612 MARK GREENWELL NT-RL
Q4 22 DEAN DEUCHER 0.563 1.443 3.766 81.69
Q4 53D TERRY CRAWFORD 0.441 1.344 4.194 54.17
Q4 4612 MARK GREENWELL 0.199 1.371 3.411 94.44
Q4 114 JIM ROSSI 0.324 1.270 3.131 102.06
Q4 714 PAUL TAYLOR 0.267 1.263 3.124 105.02
NOTE: PERFECT RT = .000