TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 27 TERRY GLASSCOCK 2.950 0.116 1.267 3.279 NS
L BYE
W 8 TIM HATFIELD 2.950 0.141 1.237 2.930 NS
L F5 JEFF SIEG 2.950 0.213 1.109 2.809 111.31 BO
L 39 DAVID HAUSER 2.950 0.267 1.293 2.940 NS BO
W 48 JACK MONROE 2.950 0.580 1.166 2.991 100.14
W 2X TRENT OLDHAM 2.950 0.358 1.205 3.201 NS 0.039
L 969 KENNY KAPPLE 2.950 0.192 1.350 3.396 93.17
ROUND TWO
L 27 TERRY GLASSCOCK 2.950 0.041 1.264 2.940 NS BO
W 8 TIM HATFIELD 2.950 0.016 1.360 3.037 NS
W 2X TRENT OLDHAM 2.950 0.130 1.339 3.334 NS
L 48 JACK MONROE 2.950 0.318 1.126 2.924 101.14 BO
FINAL ROUND
L 2X TRENT OLDHAM 2.950 0.154 1.316 3.251 NS
W 8 TIM HATFIELD 2.950 0.006 1.185 3.015 97.54 0.384
NOTE: PERFECT RT = .000
QUALIFYING
POS. CAR # DRIVER QUAL ET
1 27 TERRY GLASSCOCK 3.01
2 39 DAVID HAUSER 3.08
3 2X TRENT OLDHAM 3.17
4 8 TIM HATFIELD 3.30
5 F5 JEFF SIEG 3.52
6 969 KENNY KAPPLE 3.57
7 48 JACK MONROE 5.00