TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 786 MARC WHITMORE 2.950 -0.249 1.365 3.372 101.74
L 114 JIM ROSSI 2.950 -0.398 1.272 3.139 NS RL
L 773 RON D'ARTENAY 2.950 0.302 1.181 3.027 102.63
W 714 PAUL TAYLOR 2.950 0.112 1.180 2.993 NS 0.224
FINAL ROUND
L 786 MARC WHITMORE 2.950 0.028 1.292 3.323 101.83
W 714 PAUL TAYLOR 2.950 0.124 1.177 2.995 NS 0.232
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 114 JIM ROSSI 2.965 2.962 2.898 2.962
2 714 PAUL TAYLOR 2.985 2.976 2.943 2.976
3 773 RON D'ARTENAY 4.008 3.071 3.056 3.056
4 786 MARC WHITMORE 3.301 3.317 3.226 3.226
5 7 ADAM ROSS 3.260 3.340 3.326 3.260
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 7 ADAM ROSS 1.116 1.294 3.260 103.10
Q1 714 PAUL TAYLOR 0.162 1.169 2.985 111.51
Q1 114 JIM ROSSI 0.077 1.160 2.965 109.64
Q1 786 MARC WHITMORE 0.169 1.260 3.301 96.41
Q1 773 RON D'ARTENAY -0.387 2.030 4.008 109.92
Q2 7 ADAM ROSS 0.512 1.278 3.340 99.81
Q2 773 RON D'ARTENAY 0.079 1.207 3.071 109.97
Q2 714 PAUL TAYLOR 0.251 1.169 2.976 110.88
Q2 114 JIM ROSSI 0.025 1.166 2.962 109.63
Q2 786 MARC WHITMORE 0.353 1.284 3.317 97.34
Q3 786 MARC WHITMORE 0.414 1.209 3.226 101.37
Q3 773 RON D'ARTENAY 0.121 1.148 3.056 107.96
Q3 714 PAUL TAYLOR 0.134 1.137 2.943 110.22
Q3 7 ADAM ROSS 0.571 1.275 3.326 97.76
Q3 114 JIM ROSSI 0.088 1.121 2.898 112.15
NOTE: PERFECT RT = .000