TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L BYE
W 114 JIM ROSSI 2.950 0.692 1.209 2.978 0.00
W 4 ASHLEY SANFORD 2.950 0.763 1.501 NT
L BYE
L 117X GLEN HICKEY 2.950 NT
W 345 PAUL GRAHAM 2.950 NT
L 369 LARRY SNOW 2.950 0.656 1.308 3.332 0.00
W 714 PAUL TAYLOR 2.950 0.686 1.232 3.093 0.00 0.209
ROUND TWO
W 345 PAUL GRAHAM 2.950 0.668 1.218 3.052 0.00 0.088
L 114 JIM ROSSI 2.950 0.711 1.281 3.097 0.00
L 4 ASHLEY SANFORD 2.950 NT-RL
W 714 PAUL TAYLOR 2.950 0.826 1.205 2.996 0.00
FINAL ROUND
L 345 PAUL GRAHAM 2.950 0.050 1.757 3.637 0.00 RL
W 714 PAUL TAYLOR 2.950 0.654 1.239 3.066 0.00
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 114 JIM ROSSI 3.122 3.000 3.105 3.046 3.000
2 4 ASHLEY SANFORD NT 3.422 3.313 3.008 3.008
3 345 PAUL GRAHAM 3.128 3.143 3.205 3.024 3.024
4 714 PAUL TAYLOR 3.107 2.933 2.948 3.080 3.080
5 369 LARRY SNOW 3.119 3.446 3.154 3.251 3.119
6 117X GLEN HICKEY 3.488 3.610 3.523 3.527 3.488
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 714 PAUL TAYLOR 0.000 0.000 3.107 0.00
Q1 117X GLEN HICKEY 0.000 0.000 3.488 0.00
Q1 114 JIM ROSSI 0.000 0.000 3.122 0.00
Q1 369 LARRY SNOW 0.000 0.000 3.119 0.00
Q1 345 PAUL GRAHAM 0.000 0.000 3.128 0.00
Q2 345 PAUL GRAHAM 0.000 0.000 3.143 0.00
Q2 369 LARRY SNOW 0.000 0.000 3.446 0.00
Q2 4 ASHLEY SANFORD 0.000 0.000 3.422 0.00
Q2 114 JIM ROSSI 0.856 1.225 3.000 110.68
Q2 117X GLEN HICKEY 0.511 1.411 3.610 90.78
Q2 714 PAUL TAYLOR 0.668 1.203 2.939 123.29
Q3 114 JIM ROSSI 0.702 1.260 3.105 103.14
Q3 117X GLEN HICKEY 0.536 1.374 3.523 91.39
Q3 4 ASHLEY SANFORD 0.702 1.483 3.313 112.88
Q3 714 PAUL TAYLOR 0.364 1.183 2.948 113.25
Q3 345 PAUL GRAHAM 0.776 1.336 3.205 105.87
Q3 369 LARRY SNOW 0.669 1.229 3.154 104.57
Q4 369 LARRY SNOW 0.537 1.309 3.251 101.31
Q4 117X GLEN HICKEY 0.542 1.439 3.527 NS
Q4 714 PAUL TAYLOR 0.559 1.245 3.080 107.54
Q4 345 PAUL GRAHAM 0.607 1.172 3.024 103.14
Q4 114 JIM ROSSI 0.707 1.248 3.046 109.26
Q4 4 ASHLEY SANFORD 0.719 1.370 3.008 NS
NOTE: PERFECT RT = .400, 0 = NO DATA AVAILABLE