TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 786 MARC WHITMORE 2.950 0.513 1.251 3.163 102.68 0.000
L 773 RON D'ARTENAY 2.950 0.686 1.211 2.990 113.63
L 345 PAUL GRAHAM 2.950 0.614 1.285 3.203 106.70
W 114 JIM ROSSI 2.950 0.633 1.208 2.970 108.91 0.214
L 3 GEOFF GILL 2.950 NT BROKE
W 187 TODD KINNEY 2.950 0.575 1.243 3.003 118.99
L 714 PAUL TAYLOR 2.950 0.673 1.214 2.979 118.16
W 5022 BILLY MORRIS 2.950 0.493 1.195 3.152 83.35 0.007
ROUND TWO
W 5022 BILLY MORRIS 2.950 0.478 1.232 2.983 118.99 0.045
L 187 TODD KINNEY 2.950 0.441 1.278 3.065 102.06
L 786 MARC WHITMORE 2.950 0.060 1.264 3.278 90.54 RL
W 114 JIM ROSSI 2.950 0.561 1.199 2.953 109.61
FINAL ROUND
L 5022 BILLY MORRIS 2.950 0.462 1.192 2.949 103.93 BO
W 114 JIM ROSSI 2.950 0.514 1.224 2.977 108.39
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 773 RON D'ARTENAY 3.030 2.959 2.985 2.976 2.959
2 187 TODD KINNEY 2.994 3.017 4.574 2.961 2.961
3 5022 BILLY MORRIS 2.873 2.935 3.028 2.963 2.963
4 345 PAUL GRAHAM 3.048 2.983 3.111 2.974 2.974
5 114 JIM ROSSI 3.087 2.998 2.937 2.979 2.979
6 714 PAUL TAYLOR 3.129 3.030 2.994 2.896 2.994
7 3 GEOFF GILL 3.128 NT 12.552 4.414 3.128
8 786 MARC WHITMORE 3.572 3.305 3.146 3.323 3.146
WD 369 LARRY SNOW 3.105 3.085 3.152 NT 3.085
WD 163 CLARK HARRIS NT 3.519 NT NT 3.519
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 714 PAUL TAYLOR 0.425 1.333 3.129 114.97
Q1 3 GEOFF GILL 0.449 1.176 3.128 98.10
Q1 786 MARC WHITMORE 0.581 1.399 3.572 96.84
Q1 773 RON D'ARTENAY 0.661 1.218 3.030 113.44
Q1 5022 BILLY MORRIS 0.564 1.152 2.873 120.25
Q1 114 JIM ROSSI 0.460 1.271 3.087 107.54
Q1 369 LARRY SNOW 0.539 1.216 3.105 109.26
Q1 187 TODD KINNEY 0.546 1.300 2.994 118.57
Q1 345 PAUL GRAHAM 0.655 1.259 3.048 109.26
Q2 163 CLARK HARRIS 0.647 1.437 3.519 89.83
Q2 786 MARC WHITMORE 0.415 1.354 3.305 102.52
Q2 114 JIM ROSSI 0.616 1.230 2.998 111.04
Q2 714 PAUL TAYLOR 0.555 1.264 3.030 113.25
Q2 369 LARRY SNOW 0.646 1.202 3.085 104.73
Q2 5022 BILLY MORRIS 0.544 1.195 2.935 114.78
Q2 345 PAUL GRAHAM 0.687 1.198 2.983 111.95
Q2 187 TODD KINNEY 0.572 1.268 3.017 118.99
Q2 773 RON D'ARTENAY 0.608 1.198 2.959 116.55
Q3 714 PAUL TAYLOR 0.558 1.253 2.994 116.74
Q3 773 RON D'ARTENAY 0.534 1.214 2.985 115.36
Q3 345 PAUL GRAHAM 0.607 1.216 3.111 102.06
Q3 369 LARRY SNOW 0.620 NT 3.152 86.96
Q3 786 MARC WHITMORE 0.569 1.230 3.146 102.37
Q3 114 JIM ROSSI 0.646 NT 2.937 109.61
Q3 3 GEOFF GILL 0.546 2.802 12.552 17.89
Q3 5022 BILLY MORRIS 0.492 1.239 3.028 111.22
Q3 187 TODD KINNEY 1.182 1.238 4.574 43.62
Q4 114 JIM ROSSI 0.519 1.208 2.979 104.09
Q4 773 RON D'ARTENAY 0.637 1.188 2.976 111.40
Q4 3 GEOFF GILL 0.542 1.177 4.414 40.29
Q4 5022 BILLY MORRIS 0.551 1.179 2.963 105.87
Q4 786 MARC WHITMORE 0.386 1.349 3.323 98.24
Q4 345 PAUL GRAHAM 0.565 1.193 2.974 111.40
Q4 187 TODD KINNEY 1.437 1.227 2.961 116.55
Q4 714 PAUL TAYLOR 0.595 1.183 2.896 113.63
NOTE: PERFECT RT = .400