TOP FUEL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 1042 SCOTT WHIPPLE 0.183 0.981 2.284 163.35
L BYE
W 528 MARCUS NORRIS 0.174 1.022 2.443 147.01 0.056
L 89 DENNIS RIECK 0.114 1.050 2.559 126.43
W 918 JOHN CADZOW NT
L BYE
W 527 MATTHEW LUDLOW 0.068 1.057 2.332 157.14 0.590
L 5 SHANE SANFORD 0.241 1.148 2.749 147.77
ROUND TWO
W 1042 SCOTT WHIPPLE 0.146 0.988 2.269 167.56 0.152
L 528 MARCUS NORRIS 0.087 1.059 2.480 148.74
L 527 MATTHEW LUDLOW 0.043 1.083 2.489 162.14
W 918 JOHN CADZOW 0.147 1.010 2.368 160.58 0.017
FINAL ROUND
W 1042 SCOTT WHIPPLE 0.136 0.980 2.250 165.45 1.331
L 918 JOHN CADZOW 0.205 0.969 3.512 53.73
TOP FUEL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 1042 SCOTT WHIPPLE 2.247 NT 2.270 2.247
2 918 JOHN CADZOW 2.679 2.317 NT 2.317
3 527 MATTHEW LUDLOW 2.463 2.390 NT 2.390
4 528 MARCUS NORRIS 2.484 3.083 2.603 2.484
5 89 DENNIS RIECK 2.491 2.557 2.732 2.491
6 5 SHANE SANFORD NT 2.910 3.065 2.910
WD 127 TERRI BLAIR 2.430 NT NT 2.430
TOP FUEL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 528 MARCUS NORRIS 0.123 1.037 2.484 140.18
Q1 527 MATTHEW LUDLOW 0.070 1.094 2.463 164.65
Q1 1042 SCOTT WHIPPLE 0.150 0.982 2.247 169.40
Q1 127 TERRI BLAIR 0.217 0.989 2.430 141.81
Q1 918 JOHN CADZOW -0.054 1.224 2.679 136.45
Q1 89 DENNIS RIECK 0.280 1.060 2.491 140.96
Q2 918 JOHN CADZOW 0.258 0.961 2.317 148.74
Q2 5 SHANE SANFORD 0.303 1.241 2.910 130.17
Q2 89 DENNIS RIECK 0.195 0.993 2.557 122.28
Q2 528 MARCUS NORRIS RL 1.636 3.083 134.27
Q2 527 MATTHEW LUDLOW 0.249 1.064 2.390 157.86
Q3 89 DENNIS RIECK 0.248 1.009 2.732 92.75
Q3 5 SHANE SANFORD 0.266 1.259 3.065 113.05
Q3 1042 SCOTT WHIPPLE 0.182 0.975 2.270 165.97
Q3 528 MARCUS NORRIS -0.008 1.159 2.603 145.13
NOTE: PERFECT RT = .000