TOP FUEL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 89 | DENNIS RIECK | 0.295 | 0.966 | 2.314 | 141.25 | |
L | BYE | ||||||
W | 527 | MATTHEW LUDLOW | 0.185 | 0.982 | 2.301 | 162.80 | |
L | 528 | MARCUS NORRIS | NT | DID NOT STAGE | |||
FINAL ROUND | |||||||
L | 527 | MATTHEW LUDLOW | 0.160 | 1.030 | 2.391 | 141.90 | |
W | 89 | DENNIS RIECK | 0.120 | 1.006 | 2.364 | 143.06 | 0.067 |
TOP FUEL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 89 | DENNIS RIECK | 2.345 | NT | 2.214 | 2.214 | |
2 | 527 | MATTHEW LUDLOW | 2.461 | NT | NT | 2.461 | |
3 | 528 | MARCUS NORRIS | NT | NT | NT | 9.999 | |
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 527 | MATTHEW LUDLOW | -0.049 | 1.146 | 2.461 | 152.09 | |
Q1 | 89 | DENNIS RIECK | 0.232 | 0.967 | 2.345 | 123.85 | |
Q3 | 89 | DENNIS RIECK | 0.203 | 0.940 | 2.214 | 150.78 | |
NOTE: PERFECT RT = .000 |