TOP FUEL | |||||||
FINAL ROUND | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 528 | MARCUS NORRIS | 0.242 | 0.949 | 2.266 | 161.56 | 0.185 |
L | 89 | DENNIS RIECK | 0.245 | 1.002 | 2.448 | NS | |
TOP FUEL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | Q1 | Q2 | Q3 | Q4 | Q ET |
1 | 528 | MARCUS NORRIS | NT | 2.254 | 2.296 | 2.294 | 2.254 |
2 | 89 | DENNIS RIECK | NT | 2.636 | 2.447 | 2.324 | 2.324 |
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q2 | 528 | MARCUS NORRIS | 0.210 | 0.959 | 2.254 | 163.11 | |
Q2 | 89 | DENNIS RIECK | 0.301 | 0.945 | 2.636 | 98.38 | |
Q3 | 89 | DENNIS RIECK | 0.276 | 0.951 | 2.447 | 146.62 | |
Q3 | 528 | MARCUS NORRIS | 0.231 | 0.960 | 2.296 | 149.19 | |
Q4 | 528 | MARCUS NORRIS | 0.284 | 0.899 | 2.294 | 123.29 | |
Q4 | 89 | DENNIS RIECK | 0.373 | 0.938 | 2.324 | 156.02 | |
NOTE: PERFECT RT = .000 |