TOP FUEL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 1042 | SCOTT WHIPPLE | 0.756 | NT | 3.141 | 67.70 | |
L | BYE | ||||||
W | 5 | SHANE SANFORD | 0.658 | 1.025 | 2.451 | 142.04 | 0.385 |
L | 89 | DENNIS RIECK | 0.657 | 1.044 | 2.837 | 91.76 | |
FINAL ROUND | |||||||
L | 5 | SHANE SANFORD | 0.739 | 1.022 | 2.771 | 95.22 | |
W | 1042 | SCOTT WHIPPLE | 0.616 | 1.012 | 2.297 | 171.74 | 0.597 |
TOP FUEL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | PASS 4 | QUAL ET |
1 | 1042 | SCOTT WHIPPLE | 2.446 | 2.292 | 2.274 | NT | 2.274 |
2 | 89 | DENNIS RIECK | NT | 3.162 | 3.106 | 2.530 | 2.530 |
3 | 5 | SHANE SANFORD | 2.879 | 3.422 | NT | NT | 2.879 |
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 1042 | SCOTT WHIPPLE | 0.654 | 1.065 | 2.446 | 160.42 | |
Q1 | 5 | SHANE SANFORD | 0.664 | 1.232 | 2.879 | 124.64 | |
Q1 | 89 | DENNIS RIECK | NT-RL | ||||
Q2 | 1042 | SCOTT WHIPPLE | 0.716 | 1.003 | 2.292 | 172.61 | |
Q2 | 5 | SHANE SANFORD | 0.038 | 1.789 | 3.422 | 141.75 | |
Q2 | 89 | DENNIS RIECK | 0.782 | 1.115 | 3.162 | 75.50 | |
Q3 | 1042 | SCOTT WHIPPLE | 0.746 | 0.983 | 2.274 | 172.17 | |
Q3 | 89 | DENNIS RIECK | 0.807 | 1.079 | 3.106 | 80.40 | |
Q4 | 89 | DENNIS RIECK | 0.768 | 1.056 | 2.530 | 145.99 | |
NOTE: PERFECT RT = .400 |