TOP FUEL | |||||||
FINAL ROUND | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 89 | DENNIS RIECK | 0.380 | 0.000 | 2.449 | 128.43 | |
L | BYE | ||||||
TOP FUEL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 89 | DENNIS RIECK | 2.345 | 2.383 | 2.245 | 2.245 | |
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 89 | DENNIS RIECK | 0.256 | 0.000 | 2.345 | 133.06 | |
Q2 | 89 | DENNIS RIECK | 0.238 | 0.976 | 2.383 | 125.95 | |
Q3 | 89 | DENNIS RIECK | 0.327 | 0.944 | 2.245 | 157.51 | |
NOTE: PERFECT RT = .000 |