TOP FUEL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 89 DENNIS RIECK 0.711 1.014 2.463 123.84
L BYE BYE
W 127 TERRI BLAIR 0.617 1.049 2.494 133.64 0.073
L 528 MARCUS NORRIS 0.663 1.033 2.521 134.92
W 1497 JEFF JANOE 0.077 1.049 2.472 126.94
L BYE BYE
L BYE BYE
W 527 MATT LUDLOW 0.292 1.126 2.837 81.78
ROUND TWO
L 127 TERRI BLAIR 0.512 NT 2.697 107.57
W 89 DENNIS RIECK 0.662 1.031 2.420 142.79 0.127
L 527 MATT LUDLOW 0.698 NT 2.449 138.54
W 1497 JEFF JANOE 0.648 1.136 NT 0.00
FINAL ROUND
L 89 DENNIS RIECK 0.731 1.499 15.553 2.36
W 1497 JEFF JANOE 0.714 1.099 3.999 47.94 11.571
TOP FUEL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 89 DENNIS RIECK 2.645 2.374 2.501 2.374
2 527 MATT LUDLOW NT 2.434 NT 2.434
3 1497 JEFF JANOE 2.707 2.838 2.447 2.447
4 528 MARCUS NORRIS 2.579 2.610 2.489 2.489
5 127 TERRI BLAIR 2.741 2.657 2.737 2.657
TOP FUEL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 127 TERRI BLAIR 0.613 1.159 2.741 112.09
Q1 528 MARCUS NORRIS 0.560 1.059 2.579 138.41
Q1 89 DENNIS RIECK 0.589 1.067 2.645 106.95
Q1 1497 JEFF JANOE 0.520 1.246 2.707 148.72
Q2 527 MATT LUDLOW 0.340 1.000 2.434 NS
Q2 1497 JEFF JANOE 0.579 1.190 2.838 130.49
Q2 89 DENNIS RIECK 0.779 0.913 2.374 140.86
Q2 528 MARCUS NORRIS 0.594 1.080 2.610 137.94
Q2 127 TERRI BLAIR 0.647 1.100 2.657 115.30
Q3 1497 JEFF JANOE 0.619 1.071 2.447 155.24
Q3 528 MARCUS NORRIS 0.570 1.021 2.489 144.96
Q3 89 DENNIS RIECK 0.615 1.060 2.501 138.72
Q3 127 TERRI BLAIR 0.869 1.064 2.737 101.92
NOTE: PERFECT RT = .400