TOP FUEL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 89 DENNIS RIECK 0.266 1.072 2.493 140.86
L 768 RICK CAMERON -0.201 1.294 2.976 110.59 RL
W 527 MATT LUDLOW 0.225 1.125 2.500 153.79 0.361
L 528 MARCUS NORRIS 0.184 1.254 2.902 126.67
FINAL ROUND
W 89 DENNIS RIECK 0.161 1.108 2.536 143.97 0.128
L 527 MATT LUDLOW 0.227 1.168 2.598 141.57
THIRD PLACE / EXHIBITION ROUND
L 528 MARCUS NORRIS 0.262 1.216 3.649 67.54
W 768 RICK CAMERON 0.285 1.297 3.133 110.91 0.493
TOP FUEL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 89 DENNIS RIECK 2.479 2.733 2.549 2.479
2 527 MATT LUDLOW 2.715 2.612 NT 2.612
3 528 MARCUS NORRIS 2.656 2.764 NT 2.656
4 768 RICK CAMERON NT 3.104 NT 3.104
TOP FUEL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 528 MARCUS NORRIS 0.207 1.125 2.656 132.50
Q1 527 MATTHEW LUDLOW 0.214 1.205 2.715 137.78
Q1 89 DENNIS RIECK 0.331 1.065 2.479 NS
Q2 527 MATTHEW LUDLOW 0.204 1.155 2.612 141.02
Q2 528 MARCUS NORRIS 0.151 1.143 2.764 128.93
Q2 89 DENNIS RIECK 0.341 1.095 2.733 103.02
Q2 768 RICK CAMERON 0.226 1.281 3.104 106.00
Q3 89 DENNIS RIECK 0.365 1.097 2.549 140.01
NOTE: PERFECT RT = .000