TOP FUEL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 8 | ROB SCHEYTT | 1.608 | 3.498 | 8.575 | 35.26 | |
L | BYE | ||||||
W | 452 | FRANK MARTUSCELLI | 0.122 | 1.413 | 3.390 | 95.47 | |
L | 11 | BRIAN MCWETHY | NT | NO SHOW | |||
W | 514 | BRIAN AMBS | 0.094 | 1.168 | 3.187 | 74.84 | 0.121 |
L | 705 | ADAM ROE | 0.084 | 1.377 | 3.318 | 102.56 | |
W | 120 | KYLE FARWICK | 0.071 | 1.331 | 3.369 | 98.33 | |
L | 12 | SCOTT SCHEYTT | 1.090 | NT | DNF | ||
ROUND TWO | |||||||
L | 452 | FRANK MARTUSCELLI | NT | STAGE FOUL | |||
W | 8 | ROB SCHEYTT | 0.217 | 1.241 | 2.874 | 125.36 | |
L | 120 | KYLE FARWICK | 0.089 | 1.315 | 3.335 | 99.52 | |
W | 514 | BRIAN AMBS | 0.097 | 1.166 | 3.049 | 101.21 | 0.278 |
FINAL ROUND | |||||||
W | 8 | ROB SCHEYTT | 0.118 | 1.234 | 2.874 | 117.64 | |
L | 514 | BRIAN AMBS | -0.180 | 1.242 | 3.068 | 101.48 | RL |
TOP FUEL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 8 | ROB SCHEYTT | 9.064 | 2.930 | 2.918 | 2.918 | |
2 | 514 | BRIAN AMBS | 2.996 | 2.986 | 2.929 | 2.929 | |
3 | 12 | SCOTT SCHEYTT | 3.083 | NT | 3.027 | 3.027 | |
4 | 452 | FRANK MARTUSCELLI | 3.076 | 3.133 | 3.120 | 3.076 | |
5 | 11 | BRIAN MCWETHY | 3.192 | 3.318 | NT | 3.192 | |
6 | 120 | KYLE FARWICK | 3.288 | 3.478 | 3.347 | 3.288 | |
7 | 705 | ADAM ROE | 3.303 | 4.799 | 3.728 | 3.303 | |
DNQ | 165 | ALAN WESTFALL | 4.566 | NT | NT | 4.566 | |
DNQ | 18 | RICK VANDERNOOT | 5.989 | 7.194 | 7.410 | 5.989 | |
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 11 | BRIAN MCWETHY | 0.039 | 1.406 | 3.192 | 101.49 | |
Q1 | 514 | BRIAN AMBS | 0.093 | 1.164 | 2.996 | 98.34 | |
Q1 | 120 | KYLE FARWICK | 0.092 | 1.303 | 3.288 | 100.39 | |
Q1 | 705 | ADAM ROE | 0.085 | 1.395 | 3.303 | 106.32 | |
Q1 | 452 | FRANK MARTUSCELLI | -0.024 | 1.238 | 3.076 | 101.28 | |
Q1 | 12 | SCOTT SCHEYTT | 0.056 | 1.212 | 3.083 | 84.72 | |
Q1 | 8 | ROB SCHEYTT | 0.106 | 3.040 | 9.064 | 28.07 | |
Q1 | 165 | ALAN WESTFALL | 0.706 | 1.472 | 4.566 | 53.10 | |
Q1 | 18 | RICK VANDERNOOT | 0.661 | 2.796 | 5.989 | 74.69 | |
Q2 | 452 | FRANK MARTUSCELLI | 0.147 | 1.267 | 3.133 | 105.35 | |
Q2 | 705 | ADAM ROE | 0.204 | 1.546 | 4.799 | 41.72 | |
Q2 | 120 | KYLE FARWICK | 0.085 | 1.366 | 3.478 | 88.49 | |
Q2 | 18 | RICK VANDERNOOT | 0.412 | 2.452 | 7.194 | 38.64 | |
Q2 | 11 | BRIAN MCWETHY | -0.028 | 1.472 | 3.318 | 94.99 | |
Q2 | 514 | BRIAN AMBS | 0.077 | 1.169 | 2.986 | 102.92 | |
Q2 | 8 | ROB SCHEYTT | 0.121 | 1.233 | 2.930 | 121.67 | |
Q3 | 452 | FRANK MARTUSCELLI | 0.087 | 1.260 | 3.120 | 104.09 | |
Q3 | 12 | SCOTT SCHEYTT | 2.505 | 1.263 | 3.027 | 100.22 | |
Q3 | 705 | ADAM ROE | 0.194 | 1.550 | 3.728 | 111.59 | |
Q3 | 514 | BRIAN AMBS | 0.116 | 1.163 | 2.929 | NS | |
Q3 | 120 | KYLE FARWICK | 0.066 | 1.327 | 3.347 | 99.59 | |
Q3 | 8 | ROB SCHEYTT | 0.081 | 1.257 | 2.918 | 121.88 | |
Q3 | 18 | RICK VANDERNOOT | 0.183 | 2.574 | 7.410 | 39.53 | |
NOTE: PERFECT RT = .000 |