TOP FUEL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | BYE | ||||||
W | 1497 | JEFF JANOE | NT | ||||
W | 127 | TERRI BLAIR | 0.196 | 1.027 | 2.547 | 123.07 | 3.524 |
L | 89 | DENNIS RIECK | 0.229 | 1.375 | 6.038 | 26.36 | |
FINAL ROUND | |||||||
L | 127 | TERRI BLAIR | 0.202 | 1.069 | 2.606 | 122.98 | |
W | 1497 | JEFF JANOE | 0.152 | 1.077 | 2.468 | 118.49 | 0.188 |
TOP FUEL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 1497 | JEFF JANOE | 2.523 | 2.373 | NT | 2.373 | |
2 | 89 | DENNIS RIECK | 2.454 | 2.698 | NT | 2.454 | |
3 | 127 | TERRI BLAIR | 3.014 | 2.781 | 2.855 | 2.781 | |
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 1497 | JEFF JANOE | 0.213 | 1.072 | 2.523 | 118.68 | |
Q1 | 127 | TERRI BLAIR | 0.135 | 1.230 | 3.014 | 92.48 | |
Q1 | 89 | DENNIS RIECK | 0.275 | 1.031 | 2.454 | 126.94 | |
Q2 | 127 | TERRI BLAIR | 0.157 | 1.163 | 2.781 | 111.30 | |
Q2 | 89 | DENNIS RIECK | 0.247 | 1.005 | 2.698 | 87.77 | |
Q2 | 1497 | JEFF JANOE | 0.574 | 1.040 | 2.373 | 155.67 | |
Q3 | 127 | TERRI BLAIR | 0.209 | 1.210 | 2.855 | 124.17 | |
NOTE: PERFECT RT = .000 |