PRO TRUCK
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 188 RYAN FREDRICKS 4.200 0.172 1.575 4.264 72.53
W 125A MIKE ELLINGTON 4.400 0.121 1.645 4.454 62.43 0.061
W 112 FRED HUGO 3.700 0.028 1.416 3.755 81.56 0.055
L 347 KYLE HARNEY 4.100 0.128 1.584 4.110 73.78
W 96A DAVE KRAMER 3.600 0.096 1.498 3.681 80.02 0.570
L 153 JERAMIE BOEVE 4.200 0.051 1.820 4.896 60.87
W 857 BRENT LOKKER 4.000 0.133 1.578 4.041 78.55 0.007
L 406 DAVE STINSON 4.200 0.139 1.630 4.242 73.78
W 148 BEN DOZEMAN 3.500 0.071 1.504 3.945 70.43
L 122 MIKE PAGE 3.700 -0.003 1.545 3.709 91.15 RL
L 602 ED BUNCH 4.100 0.073 1.514 4.065 71.61 BO
W 196 JAY POORTENGA 3.500 0.084 1.367 3.519 93.65
W 923 KIP MARTIN 3.800 0.070 1.517 3.868 83.14
L 106 RICH SIMON 4.100 0.127 1.598 3.996 79.28 BO
L 69A MARK MOSHER 3.600 0.123 1.390 3.551 86.52 BO
W 126 DALE FLAUGHER 3.700 0.107 1.529 3.768 87.86
W 476 TRENT EVERETT JR. 3.700 0.060 1.441 3.849 74.43 0.076
L 23A JUSTIN WILLIAMS 4.200 0.181 1.594 4.304 72.53
L 369 RYAN WILSON 4.200 0.230 1.656 4.198 69.00 BO
W 200A GEORGE COLWELL 4.400 0.139 1.658 4.448 68.73
W 77A LEE REYNDERS 4.300 0.076 1.588 4.307 68.45 0.118
L 26 BRIAN WAGNER 4.400 0.112 1.864 4.489 76.43
L 881 JIM BRANTLEY 4.000 0.092 1.533 4.348 72.22
W 162 RYAN POORTENGA 3.800 0.139 1.440 3.989 65.05 0.112
L 775 BOBBY HUGO 4.100 0.290 1.612 4.187 76.09
W 78A JIM BAILEY 4.400 0.092 1.763 4.540 71.92 0.145
L 139 SCOTT PAPENHAGEN NT BROKE
W 2 ERIC GALLAY 3.700 0.226 1.816 6.402 43.37
ROUND TWO
W 96A DAVE KRAMER 3.600 0.023 1.474 3.643 89.24 0.092
L 857 BRENT LOKKER 4.000 0.108 1.608 4.050 80.78
W 148 BEN DOZEMAN 3.500 0.057 1.447 3.582 95.22
L 196 JAY POORTENGA 3.500 0.108 1.327 3.490 88.77 BO
W 923 KIP MARTIN 3.800 0.055 1.508 3.840 80.02 0.219
L 126 DALE FLAUGHER 3.700 0.302 1.456 3.712 86.96
L 476 TRENT EVERETT JR. 3.800 -0.181 1.435 3.794 82.74 RL
W 200A GEORGE COLWELL 4.400 0.150 1.622 4.383 66.58
L 77A LEE REYNDERS 4.300 0.080 1.634 4.370 74.43
W 162 RYAN POORTENGA 3.800 0.051 1.477 3.858 81.55 0.041
W 78A JIM BAILEY 4.400 0.384 1.753 4.497 73.47
L 2 ERIC GALLAY NT NO SHOW
W 112 FRED HUGO 3.700 NT
L 125A MIKE ELLINGTON NT NO SHOW
ROUND THREE
W 96 DAVE KRAMER 3.600 0.090 1.495 3.660 90.66 0.011
L 148 BEN DOZEMAN 3.500 0.084 1.447 3.577 94.17
W 923 KIP MARTIN 3.800 0.041 1.503 3.846 79.28 0.146
L 200A GEORGE COLWELL 4.300 0.154 1.636 4.379 70.43
L 162 RYAN POORTENGA 3.800 -0.123 1.477 4.127 57.97 RL
W 78A JIM BAILEY 4.400 -0.008 1.809 4.627 71.31
W 112 FRED HUGO 3.700 NT
L BYE
ROUND FOUR
L 923 KIP MARTIN 3.800 0.081 1.457 3.789 76.43 BO
W 78A JIM BAILEY 4.400 0.115 1.791 4.583 71.92
W 112 FRED HUGO 3.700 0.072 1.394 3.710 84.38 0.136
L 96A DAVE KRAMER 3.600 0.070 1.543 3.748 89.24
FINAL ROUND
W 112 FRED HUGO 3.700 0.049 1.397 3.761 80.40 0.235
L 78A JIM BAILEY 4.400 0.144 1.806 4.601 72.22
NOTE: PERFECT RT = .000
PRO TRUCK
POS. CAR # DRIVER RT 1 RT 2 QUAL RT
1 188 RYAN FREDRICKS 0.154 0.011 0.011
2 923 KIP MARTIN -0.001 0.014 0.014
3 96A DAVE KRAMER 0.144 0.014 0.014
4 77A LEE REYNDERS 0.126 0.038 0.038
5 476 TRENT EVERETT 0.048 0.046 0.046
6 148 BEN DOZEMAN 0.078 0.050 0.050
7 775 BOBBY HUGO 0.257 0.066 0.066
8 112 FRED HUGO -0.022 0.071 0.071
9 69A MARK MOSHER 0.076 NT 0.076
10 857 BRENT LOKKER 0.096 0.084 0.084
11 881 JIM  BRANTLEY 0.112 0.090 0.090
12 369 RYAN WILSON 0.095 0.154 0.095
13 602 ED BUNCH 0.128 0.096 0.096
14 139 SCOTT PAPENHAGEN 0.105 0.394 0.105
15 125A MIKE ELLINGTON 0.114 NT 0.114
16 106 RICH SIMON 0.115 0.166 0.115
17 153 JERAMIE BOEVE 0.118 0.160 0.118
18 26 BRIAN WAGNER 0.145 0.123 0.123
19 23A JUSTIN WILLIAMS 0.437 0.125 0.125
20 122 MIKE  PAGE 0.128 -0.022 0.128
21 78A JIM BAILEY 0.451 0.131 0.131
22 347 KYLE HARNEY 0.500 0.135 0.135
23 126 DALE FLAUGHER 0.137 0.169 0.137
24 406 DAVE STINSON 0.189 0.142 0.142
25 162 RYAN POORTENGA 0.152 NT 0.152
26 200A GEORGE COLWELL 0.183 0.206 0.183
27 196 JAY  POORTENGA 0.186 NT 0.186
28 2 ERIC GALLAY -0.062 NT -0.062